http://en.wikipedia.org/wiki/List_of_LTE_networks
Operator | Country | Frequency (MHz) | Band | Duplex mode | Launch date | Notes |
---|---|---|---|---|---|---|
Digicel | Antigua and Barbuda | 700 | (?) | (?) | November 2012 | (?)[30][3] UL/DL Frequencies? |
BTC / C&W LIME | Bahamas | 850 | 5 | FDD | 2013 (planned) | (?)[31][3] UL/DL Frequencies? |
C&W LIME | Cayman Islands | 700 | 12 or 17 | FDD | 2013 (planned) | [32] (↓) 734 - 746 MHz / (↑) 704 - 716 MHz |
Tricom | Dominican Republic | 1900 | 2 | FDD | March 2013 | [33][3] UL/DL Frequencies? |
Orange Dominicana | Dominican Republic | 1800 | 3 | FDD | July 2012 | [34][3] UL/DL Frequencies? |
Operator | Country | Frequency (MHz) | Band | Duplex mode | Launch date | Notes |
---|---|---|---|---|---|---|
Personal Argentina | Argentina | 2600 | 7 | FDD | 2013 (in Trial) | [35][36] |
Movistar Argentina | Argentina | 1700 | 4 | FDD | 2013 (in Trial) | [36][37] |
BTL | Belize | 850 | 5 | FDD | 2013 (planned) | [3] |
BTL | Belize | 1900 | 2 | FDD | 2013 (planned) | [3] |
Entel Bolivia | Bolivia | 700 c | 13 | FDD | December 2012 | [38][39] |
Claro Brasil | Brazil | 2600 | 7 | FDD | December 2012 | [40][41] |
Oi | Brazil | 2600 | 7 | FDD | April 2013 | [41][42] |
On Telecom | Brazil | 2600 | 38 | TDD | March 2013 | [41][43][44] Provider formerly named Sunrise. |
SKY Brasil | Brazil | 2600 | 38 | TDD | December 2011 | [41][45] FWB[D 1] |
TIM Brasil | Brazil | 2600 | 7 | FDD | July 2013 | [41][46] |
Vivo | Brazil | 2600 | 7 | FDD | April 2013 | [41][47] |
Claro Chile | Chile | 2600 | 7 | FDD | June 2013 | [48][49] |
Entel Chile | Chile | 2600 | 7 | FDD | 2013 (planned) | [49][50] |
Entel Chile | Chile | 3500 | 42 | TDD | 2012 (in Trial) | [51] UL/DL Frequencies? |
Movistar Chile | Chile | 2600 | 7 | FDD | 2013 (planned) | [49][52] |
Avantel Colombia | Colombia | 1700 | 4 | FDD | TBD (planned) | [53][54] |
Claro Colombia | Colombia | 2600 | 7 | FDD | TBD (planned) | [53][54] |
DirecTV Colombia | Colombia | 2600 | 7 | FDD | TBD (planned) | [53][54] |
DirecTV Colombia | Colombia | 2600 | 38 | TDD | TBD (planned) | [53][54] |
TIGO Colombia / ETB | Colombia | 1700 | 4 | FDD | TBD (planned) | [53][54] |
Movistar Colombia | Colombia | 1700 | 4 | FDD | TBD (planned) | [53][54] |
Une-EPM | Colombia | 2600 | 7 | FDD | June 2012 | [55][56][3] |
ICE Celular (Kölbi) | Costa Rica | 2600 | 7 | FDD | June 2013 | [57] |
Claro Ecuador | Ecuador | 1700 | 4 | FDD | August 2013 (planned) | [3] |
CNT Movil | Ecuador | 1700 | 4 | FDD | August 2013 (planned) | [58] |
Telcel | Mexico | 1700 | 4 | FDD | November 2012 | [59][3] |
Movistar Mexico | Mexico | 1700 | 4 | FDD | October 2012 | [60][3] |
Personal Paraguay (Núcleo) | Paraguay | 1900 | 2 | FDD | February 2013 | [61][3] |
Copaco (Vox) | Paraguay | 1700 | 4 | FDD | December 2012 | [62][63] |
Americatel Peru | Peru | 1700 | 4 | FDD | TBD (planned) | [64] |
Movistar Peru | Peru | 1700 | 4 | FDD | 2013 (in Trial) | [64][65] |
Ancel | Uruguay | 1700 | 4 | FDD | December 2011 | [66][3] |
Claro Uruguay | Uruguay | 1700 | 4 | FDD | 2013 (planned) | [67] |
Digitel GSM | Venezuela | 1800 | 3 | FDD | August 2013 | [68][69][70] (↓) 1810 - 1825 MHz / (↑) 1715 - 1730 MHz |
Movilnet | Venezuela | 1900 | 2 | FDD | TBD (planned) | (?)[69][70][71] UL/DL Frequencies? |
Movistar Venezuela | Venezuela | 1900 | 2 | FDD | 2014 (planned) | (?)[69][70][72] UL/DL Frequencies? |
Apart from their main spectrum holdings across large regions in the country (listed below) the major US carriers (AT&T, Sprint, T-Mobile & Verizon) also hold various Cellular Market Area (CMA) and/or Economic Area (EA) licenses for the AWS 1700 band, as well as Major Trading Area (MTA) and/or Basic Trading Area (BTA) licenses for the PCS 1900 band. In several small regional areas the named operators combine these with their major spectrum holdings to increase the bandwidth for their LTE deployments. Due to the large amount of these "single" licenses they are not listed here.
Operator | Country | Frequency (MHz) | Band | Duplex mode | Launch date | Notes |
---|---|---|---|---|---|---|
Bell | Canada | 1700 | 4 | FDD | September 2011 | [73][74] |
Bell | Canada | 2600 | 7 | FDD | March 2012 | [75] |
Eastlink | Canada | 1700 | 4 | FDD | February 2013 | [74][76] |
MTS | Canada | 1700 | 4 | FDD | September 2012 | [74][77] |
Rogers Wireless | Canada | 1700 | 4 | FDD | July 2011 | [74][78] |
Rogers Wireless | Canada | 2600 | 7 | FDD | November 2012 | [79] |
Telus | Canada | 1700 | 4 | FDD | February 2012 | [74][80] |
SaskTel | Canada | 1700 | 4 | FDD | January 2013 | [74][81][82] |
iConnect Guam (Choice Phone) | Guam | 700 b | 12 [83][84] | FDD | March 2013 | [85] [CMA-Licenses #732, 734][A 1][86] |
IT&E Overseas (PTI Pacifica) | Guam | 700 a | 12 | FDD | July 2012 | [87] [EA-License #137][A 2][86] |
NTT Docomo Pacific (Guamcell) | Guam | 700 c | 12 [83][84] | FDD | October 2012 | [88][89] [CMA-License #732][A 3][90] |
Aeronet | Puerto Rico | 2500 | 41 | TDD | 2013 (planned) | [91] UL/DL Frequencies? |
AT&T | Puerto Rico | 700 c | 17 | FDD | November 2011 | [92] [CMA-Licenses #91, 147, 169, 202, 204, 724 to 726][A 3][93][94] |
AT&T | Puerto Rico | 1700 d | 4 | FDD | (?) | (?) [REAG-License #10][B 1][95] |
AT&T | Puerto Rico | 1700 e | 4 | FDD | (?) | (?) [REAG-License #10][B 2][95] |
Claro Puerto Rico (PRTC) | Puerto Rico | 700 a | 12 | FDD | (?) | (?) [EA-License #174][A 2][86] |
Claro Puerto Rico (PRTC) | Puerto Rico | 700 b | 17 [96] | FDD | December 2011 | [97][98] [CMA-Licenses #91, 147, 169, 202, 204, 724, 725][A 1][86][99] |
Open Mobile (Triad 700) | Puerto Rico | 700 c | 13 | FDD | April 2012 | [100] [REAG-License #10][A 4][86] |
Sprint | Puerto Rico | 1900 g | 25 | FDD | December 2012 | [101][102] [EA-License #174][C 1][103] |
T-Mobile Puerto Rico | Puerto Rico | 1700 f | 4 | FDD | July 2013 | [104] [REAG-License #10][B 3][95] |
AlaskaComm / GCI | United States | 700 b | 17 [96] | FDD | November 2012 | [105][3] Alaska Wireless Network (AWN)[106] |
AT&T | United States | 700 b | 17 | FDD | September 2011 | [107] [depends on CMA-Region][A 1] |
AT&T | United States | 700 c | 17 | FDD | September 2011 | [107] [depends on CMA-Region][A 3] |
AT&T | United States | 700 d | 29 | FDD | 2014 (planned) | [108] [EAG-Licenses #701 to 705][A 5][93] Downlink only. |
AT&T | United States | 700 e | 29 | FDD | 2014 (planned) | [108] [5 of 176 EA-Licenses][A 6][86] Downlink only. |
AT&T | United States | 1700 d | 4 | FDD | (?) | (?) [REAG-Licenses #5, 7][B 1][95] |
AT&T | United States | 1700 e | 4 | FDD | (?) | (?) [REAG-Licenses #6, 7][B 2][95] |
AT&T | United States | 2300 a b | 30 | FDD | TBD (planned) | [109][110] [473 of 734 CMA-Licenses][C 2][111] |
BendBroadband | United States | 700 b | 12 [83][84] | FDD | May 2012 | [112][113] [CMA-License #611][A 1][86] FWB[D 1] |
BendBroadband | United States | 1700 a | 4 | FDD | May 2012 | [112][113] [CMA-Licenses #607, 611][B 4][95] FWB[D 1] |
Big River Broadband | United States | 1700 a | 4 | FDD | August 2012 | [114] [CMA-Licenses #516, 521][B 4][95] |
Bluegrass Cellular | United States | 700 b | 12 [83][84] | FDD | April 2013 | [115][116] [CMA-Licenses #209, 293, 444, 447, 448][A 1][86] FWB[D 1] |
C Spire | United States | 1700 a | 4 | FDD | September 2012 | [117][118] [CMA-Licenses #46, 127, 139, 246, 265, 369, 651][B 4][95] |
C Spire | United States | 1700 b | 4 | FDD | 2013 (planned) | [118] [EA-License #39][B 5][95] |
C Spire | United States | 1700 c | 4 | FDD | 2013 (planned) | [118] [EA-Licenses #74, 77, 78, 80][B 6][95] |
C Spire | United States | 1900 | 2 | FDD | September 2012 | [117][118] UL/DL Frequencies? |
Fuego Wireless (PVT) | United States | 700 a | 12 | FDD | May 2012 | [119] [EA-License #136][A 2][86] |
Fuego Wireless (PVT) | United States | 700 b | 12 [83][84] | FDD | May 2012 | [119] [CMA-Licenses #285, 555, 556][A 1][86] |
Leap Wireless[120] | United States | 1700 d | 4 | FDD | (?) | (?) [REAG-License #3][B 1][95] (Denali Spectrum License LLC) |
Leap Wireless[120] | United States | 1700 e | 4 | FDD | December 2011 | [121][122] [REAG-License #5][B 2][95] |
miSpot (Agri-Valley Com) | United States | 700 b | 12 [83][84] | FDD | March 2013 | [123] [CMA-Licenses #177, 181, 474, 481][A 1][86] |
Mosaic Telecom | United States | 700 c | 12 [83][84] | FDD | July 2011 | [124][3] [CMA-Licenses #232, 708][A 3][90] Provider formerly named CTC Telecom. |
Mosaic Telecom | United States | 1700 a | 4 | FDD | July 2011 | [124][3] [CMA-Licenses #708][B 4][95] Provider formerly named CTC Telecom. |
NewCore Wireless | United States | N/A | N/A | N/A | April 2013 | [125] Core-network provider for local operators. |
nTelos | United States | 700 b or c | 12 [83][84] | FDD | 2013 (in Trial) | (?) [3] |
nTelos | United States | 1700 a | 4 | FDD | 2013 (in Trial) | [3] [CMA-Licenses #157, 203, 256, 683 to 686][B 4][95] |
nTelos | United States | 2500 | 41 | TDD | 2013 (in Trial) | [126][127] FWB[D 1] UL/DL Frequencies? |
Nex-Tech Wireless | United States | 1900 | 2 | FDD | 2013 (planned) | [128] UL/DL Frequencies? |
P&E Telephone Coop | United States | 700 c | 12 [83][84] | FDD | February 2012 | [3] [CMA-Licenses #206, 237, 240, 658, 661, 662][A 3][90][93] |
Space Data Corporation | United States | 700 b or c | 12 or 17 [129] | FDD | October 2012 | (?) [130] LTE-over-satellite-Service |
Sprint | United States | 800 | 26 | FDD | 2013 (planned) | [131][132][133] [ABC-Licenses in 130 of 175 EA-Areas][C 3][134][135] |
Sprint | United States | 1900 g | 25 | FDD | July 2012 | [133][136] [176 of 176 EA-Licenses][C 1][103] |
Sprint (formerly Clearwire) | United States | 2500 | 41 | TDD | July 2013 | [133][137][138] UL/DL Frequencies? |
T-Mobile US | United States | 1700 d | 4 | FDD | March 2013 | [139][140] [REAG-Licenses #2, 4][B 1][95] |
MetroPCS | United States | 1700 d | 4 | FDD | September 2010 | [141][142] [REAG-Licenses #1, 6][B 1][95] |
T-Mobile US | United States | 1700 e | 4 | FDD | March 2013 | [139][140] [REAG-Licenses #1, 2, 3, 4, 8][B 2][95][143][144] |
T-Mobile US | United States | 1700 f | 4 | FDD | March 2013 | [139][140] [REAG-Licenses #5, 6, 8][B 3][95] |
U.S. Cellular | United States | 700 a | 12 | FDD | March 2012 | [145][146] [25 of 176 EA-Licenses][A 2][86][147] |
U.S. Cellular | United States | 700 b | 12 [83][84] | FDD | March 2012 | [146] [127 of 734 CMA-Licenses][A 1][86][147] |
U.S. Cellular | United States | 850 | 5 | FDD | 2013 (planned) | [146] UL/DL Frequencies? |
Verizon Wireless | United States | 700 c | 13 | FDD | December 2010 | [148][149] [REAG-Licenses #1 to 8][A 4][86][150] |
Verizon Wireless | United States | 1700 f | 4 | FDD | 2013 (planned) | [149][151] [REAG-Licenses #1, 2, 3, 4][B 3][95] |
West Central Wireless | United States | 700 b or c | 12 [83][84] | FDD | 2012 (planned) | (?) [152][153] FWB[D 1] |
AT&T | U.S. Virgin Islands | 700 c | 17 | FDD | July 2013 | [154][155] [CMA-Licenses #730, 731][A 3][90] |
Sprint | U.S. Virgin Islands | 1900 g | 25 | FDD | 2013 (planned) | [156] [EA-License #174][C 1][103] |
Operator | Country | Frequency (MHz) | Band | Duplex mode | Launch date | Notes |
---|---|---|---|---|---|---|
China Mobile | China | 1900 | 39 | TDD | April 2013 (in Trial) | [171][172] |
China Mobile | China | 2600 | 38 | TDD | April 2013 (in Trial) | [171][172] |
China Mobile | China | 2300 | 40 | TDD | April 2013 (in Trial) | [171] |
China Mobile Hong Kong | Hong Kong | 1800 | 3 | FDD | February 2013 | (?) [173] Coverage mainly inside Hong Kong Mass Transit Railway (MTR).[citation needed] |
China Mobile Hong Kong | Hong Kong | 2600 | 7 | FDD | April 2012 | [174] |
China Mobile Hong Kong | Hong Kong | 2300 | 40 | TDD | December 2012 | [174][175] |
CSL | Hong Kong | 1800 | 3 | FDD | August 2012 | [176] |
CSL | Hong Kong | 2600 | 7 | FDD | August 2012 | [176] |
3 Hong Kong | Hong Kong | 1800 | 3 | FDD | TBD (planned) | [173] |
3 Hong Kong | Hong Kong | 2600 | 7 | FDD | May 2012 | [177] |
3 Hong Kong | Hong Kong | 2300 | 40 | TDD | TBD (planned) | [178] |
PCCW | Hong Kong | 1800 | 3 | FDD | TBD (planned) | [173] |
PCCW | Hong Kong | 2600 | 7 | FDD | May 2012 | [177] |
Smartone | Hong Kong | 1800 | 3 | FDD | August 2012 | [179] |
Bharti Airtel | India | 2300 | 40 | TDD | April 2012 | [180][181] |
Videocon | India | 1800 | 3 | FDD | 2013 (planned) | [3] |
Indosat | Indonesia | 1800 | 3 | FDD | 2013 (planned) | [3] |
au (KDDI) | Japan | 700 | 28 | FDD | 2015 (planned) | [182] Spectrum operational from 2015. |
au (KDDI) | Japan | 800 | 18 | FDD | November 2012 | [183][184] (↓) 860 - 870 MHz / (↑) 815 - 825 MHz |
au (KDDI) | Japan | 1500 | 11 | FDD | November 2012 | [183][184] (↓) 1485,9 - 1495,9 MHz / (↑) 1437,9 - 1447,9 MHz |
au (KDDI) | Japan | 2100 | 1 | FDD | September 2012 | [185] |
EMOBILE (SoftBank) | Japan | 700 | 28 | FDD | 2015 (planned) | [182] Spectrum operational from 2015. |
EMOBILE (SoftBank) | Japan | 1800 | 3 | FDD | March 2012 | [186] |
NTT Docomo (Xi) | Japan | 700 | 28 | FDD | 2015 (planned) | [182] Spectrum operational from 2015. |
NTT Docomo (Xi) | Japan | 800 | 19 | FDD | November 2012 | [187][188] UL/DL Frequencies? |
NTT Docomo (Xi) | Japan | 1500 | 21 | FDD | November 2012 | [187][188] (↓) 1495,9 – 1510,9 MHz / (↑) 1447,9 – 1462,9 MHz |
NTT Docomo (Xi) | Japan | 2100 | 1 | FDD | December 2010 | [189] |
SoftBank Mobile | Japan | 900 | 8 | FDD | 2014 (planned) | [190] |
SoftBank Mobile | Japan | 2100 | 1 | FDD | September 2012 | [190] |
WCP (SoftBank) | Japan | 2500 | 41 | TDD | February 2012 | [191][192] (↓↑): 2545 - 2575 MHz / AXGP / Temporary license |
Kar-Tel (Beeline) | Kazakhstan | 700 | 13 | FDD | 2014 (in Trial) | [193][citation needed] |
KazakhTelecom (Altel) | Kazakhstan | 1800 | 3 | FDD | January 2013 | [194] |
JSC Kcell | Kazakhstan | 2600 | 7 | FDD | 2017 (planned) | [195] |
Saima Telecom | Kyrgyzstan | 2600 | 7 | FDD | December 2011 | [3] |
Celcom (Axiata) | Malaysia | 1800 | 3 | FDD | May 2013 | [196] |
Celcom (Axiata) | Malaysia | 2600 | 7 | FDD | April 2013 | [197][198] |
DiGi | Malaysia | 2600 | 7 | FDD | July 2013 | [199] |
Maxis | Malaysia | 1800 | 3 | FDD | April 2013 | [200] |
Maxis | Malaysia | 2600 | 7 | FDD | January 2013 | [201][202] |
P1 | Malaysia | 2600 | 7 | FDD | 2013 (planned) | [3] |
REDtone Mobile Services | Malaysia | 2600 | 7 | FDD | 2013 (planned) | [3] |
U Mobile | Malaysia | 2600 | 7 | FDD | 2013 (planned) | [3] |
Globe Telecom | Philippines | 1800 | 3 | FDD | October 2012 | [203][204] |
Smart | Philippines | 850 | 5 | FDD | [205] No operational deployment reported, for details see -> Talk | |
Smart | Philippines | 1800 | 3 | FDD | [206][205] No operational deployment reported, for details see -> Talk | |
Smart | Philippines | 2100 | 1 | FDD | August 2012 | [206][205] |
M1 | Singapore | 1800 | 3 | FDD | June 2011 | [207][208] |
M1 | Singapore | 2600 | 7 | FDD | June 2011 | [207][208] |
SingTel | Singapore | 1800 | 3 | FDD | December 2011 | [209][210] |
SingTel | Singapore | 2600 | 7 | FDD | December 2011 | [209][210] |
StarHub | Singapore | 1800 | 3 | FDD | September 2012 | [211] |
KT Corporation | South Korea | 850 or 800 | 26 or 27 | FDD | TBD (planned) | [212] (↓) 864 - 869 MHz / (↑) 819 - 824 MHz |
KT Corporation | South Korea | 900 | 8 | FDD | 2013 (planned) | [213][212] |
KT Corporation | South Korea | 1800 | 3 | FDD | January 2012 | [214][215][212] Frequency range (↑) 1740 - 1745 MHz reserved for public purpose. |
LG U+ | South Korea | 850 | 5 | FDD | July 2011 | [216][217][212] (↓) 884 - 894 MHz / (↑) 839 - 849 MHz |
LG U+ | South Korea | 2100 | 1 | FDD | July 2013 | [218][219][212] |
LG U+ | South Korea | 2600 | 7 | FDD | 2013 (planned) | [220][212][221] |
SK Telecom | South Korea | 850 | 5 | FDD | July 2011 | [216][212] (↓) 874 - 884 MHz / (↑) 829 - 839 MHz |
SK Telecom | South Korea | 1800 | 3 | FDD | June 2013 | [222][223][212] Frequency range (↑) 1725 - 1730 MHz reserved for public purpose. |
Dialog Axiata | Sri Lanka | 1800 | 3 | FDD | April 2013 | [224][225] |
Dialog | Sri Lanka | 2300 | 40 | TDD | December 2012 | [226][225] FWB[D 1] |
Etisalat | Sri Lanka | 2100 | 1 | FDD | 2013 (planned) | [227][228][3] |
Mobitel | Sri Lanka | 1800 | 3 | FDD | June 2013 | [229][230] |
Babilon Mobile | Tajikistan | 1800 | 3 | FDD | October 2012 | [231][3] Network covers Dushanbe. |
Babilon Mobile | Tajikistan | 2100 | 1 | FDD | October 2012 | [231][3] Network covers Dushanbe. |
DTAC | Thailand | 1800 | 3 | FDD | October 2013 (planned) | (?)[citation needed] |
TrueMove-H | Thailand | 2100 | 1 | FDD | May 2013 | [232] Available in some areas of Bangkok (e.g. Siam, Sathon). |
Beeline Uzbekistan | Uzbekistan | 2600 | 7 | FDD | February 2012 | [233][3] |
MTS Uzbekistan | Uzbekistan | 700 c | 13 | FDD | July 2012 | [234][39] Out of service, due to suspension of license.[235][236] |
MTS Uzbekistan | Uzbekistan | 2600 | 7 | FDD | July 2010 | [237] Out of service, due to suspension of license.[235][236] |
UCell | Uzbekistan | 700 c | 13 | FDD | July 2012 | [238][39] |
UCell | Uzbekistan | 2600 | 7 | FDD | August 2010 | [239][240] |
RusViet Telecom | Vietnam | 2600 | 7 | FDD | 2013 (planned) | [3] |
Operator | Country | Frequency (MHz) | Band | Duplex mode | Launch date | Notes |
---|---|---|---|---|---|---|
Viva Cell MTS | Armenia | 2600 | 7 | FDD | December 2011 | [241] |
A1 | Austria | 2600 | 7 | FDD | September 2010 | [242][243] |
3 Austria | Austria | 2600 | 7 | FDD | November 2011 | [244][243] |
T-Mobile Austria | Austria | 2600 | 7 | FDD | October 2010 | [245][243] |
Azercell | Azerbaijan | 1800 | 3 | FDD | May 2012 | [246] |
b-lite | Belgium | 3500 | 42 | TDD | TBD (planned) | [247] UL/DL Frequencies? |
BUCD BVBA | Belgium | 2600 | 38 | TDD | TBD (planned) | [248] |
BASE | Belgium | 1800 | 3 | FDD | TBD (planned) | (?)[citation needed] |
BASE | Belgium | 2600 | 7 | FDD | TBD (planned) | [248] |
Mobistar | Belgium | 1800 | 3 | FDD | 2013 (planned) | [249] |
Mobistar | Belgium | 2600 | 7 | FDD | TBD (planned) | [248] |
Proximus | Belgium | 1800 | 3 | FDD | November 2012 | [250] |
Proximus | Belgium | 2600 | 7 | FDD | TBD (planned) | [248] |
M-Tel | Bulgaria | 1800 | 3 | FDD | 2012 (in Trial) | (?)[251][citation needed] (-> used frequency band) Further development on hold.[citation needed] |
Max Telecom | Bulgaria | 1800 | 3 | FDD | 2013 (planned) | (?)[252][citation needed] (-> used frequency band) |
Vivacom | Bulgaria | 1800 | 3 | FDD | 2012 (in Trial) | (?)[253][citation needed] (-> used frequency band) |
T-Hrvatski Telekom | Croatia | 800 | 20 | FDD | January 2013 | [254] |
T-Hrvatski Telekom | Croatia | 1800 | 3 | FDD | March 2012 | [255][254] |
Vipnet | Croatia | 800 | 20 | FDD | TBD (planned) | (?)[256] |
Vipnet | Croatia | 1800 | 3 | FDD | March 2012 | (?)[257][citation needed] (-> used frequency bands) |
Vipnet | Croatia | 2600 | 7 | FDD | March 2012 | (?)[citation needed] (-> in English) [258] |
Telefónica O2 Czech Republic | Czech Republic | 1800 | 3 | FDD | June 2012 | [259] |
T-Mobile Czech Republic | Czech Republic | 1800 | 3 | FDD | November 2012 | (?)[citation needed] |
3 Denmark | Denmark | 1800 | 3 | FDD | September 2012 | [260] |
3 Denmark | Denmark | 2600 | 7 | FDD | September 2012 | [260] |
Telia Denmark / Telenor Denmark | Denmark | 800 | 20 | FDD | (?) | (?)[261][citation needed] |
Telia Denmark / Telenor Denmark | Denmark | 1800 | 3 | FDD | (?) | (?)[citation needed] |
Telia Denmark / Telenor Denmark | Denmark | 2600 | 7 | FDD | December 2010 | (?)[262][citation needed] (-> used frequency band) |
TDC | Denmark | 800 | 20 | FDD | (?) | (?)[261][citation needed] |
TDC | Denmark | 2600 | 7 | FDD | October 2011 | (?)[263][citation needed] |
Elisa Estonia | Estonia | 800 | 20 | FDD | August 2013 | [264] |
Elisa Estonia | Estonia | 1800 | 3 | FDD | (2010 ?) | (?)[citation needed] |
Elisa Estonia | Estonia | 2600 | 7 | FDD | (2010 ?) | (?)[citation needed] |
EMT | Estonia | 1800 | 3 | FDD | December 2011 | (?)[citation needed] |
EMT | Estonia | 2600 | 7 | FDD | November 2011 | (?)[265] |
Tele2 Estonia | Estonia | (?) | (?) | FDD | November 2012 | (?)[266] |
Elisa Oyj | Finland | 1800 | 3 | FDD | December 2010 | (?)[citation needed] |
Elisa Oyj | Finland | 2600 | 7 | FDD | December 2010 | (?)[267] |
Sonera | Finland | 1800 | 3 | FDD | 2011 | (?)[citation needed] |
Sonera | Finland | 2600 | 7 | FDD | December 2010 | (?)[268] |
DNA | Finland | 1800 | 3 | FDD | January 2011 | (?)[citation needed] |
DNA | Finland | 2600 | 7 | FDD | January 2011 | (?)[citation needed] |
Bouygues | France | 800 | 20 | FDD | 2013 (planned) | [269][270] |
Bouygues | France | 1800 | 3 | FDD | October 2013 (planned) | [271] |
Bouygues | France | 2600 | 7 | FDD | May 2013 | [272][273] |
Free Mobile | France | 2600 | 7 | FDD | 2013 (planned) | [273] |
Orange France | France | 800 | 20 | FDD | 2013 (planned) | [269][270] |
Orange France | France | 2600 | 7 | FDD | November 2012 | [274][273] |
SFR | France | 800 | 20 | FDD | 2013 (planned) | [269][270] |
SFR | France | 2600 | 7 | FDD | November 2012 | [275][273] |
Deutsche Telekom | Germany | 800 | 20 | FDD | April 2011 | [276][277] |
Deutsche Telekom | Germany | 1800 | 3 | FDD | July 2011 | [278][277] |
Deutsche Telekom | Germany | 2600 | 7 | FDD | August 2013 | [279][280][277] Network covers highly frequented places only. |
Telefónica O2 Germany | Germany | 800 | 20 | FDD | July 2011 | [281][277] |
Telefónica O2 Germany | Germany | 2600 | 7 | FDD | October 2010 (in Trial) | [282][277] Pilot-Networks cover parts of Munich and Halle. |
Vodafone Germany | Germany | 800 | 20 | FDD | September 2010 | [283][277] |
Vodafone Germany | Germany | 2600 | 7 | FDD | August 2013 | [284][285][277] Network covers centres of major cities. |
Cosmote | Greece | 1800 | 3 | FDD | November 2012 | (?)[286][citation needed] (-> used frequency band) |
Vodafone Greece | Greece | 1800 | 3 | FDD | December 2012 | (?)[287][citation needed] (-> used frequency band) |
Magyar Telekom | Hungary | 1800 | 3 | FDD | January 2012 | [288][289] |
Nova | Iceland | (?) | (?) | (?) | April 2013 | (?)[290][citation needed] (-> used frequency band) |
Vodafone Iceland | Iceland | (?) | (?) | (?) | July 2013 | (?)[291][citation needed] (-> used frequency band) |
3 Italy | Italy | 1800 | 3 | FDD | November 2012 | [292][293] |
3 Italy | Italy | 2600 | 7 | FDD | November 2012 | [292][293] |
TIM | Italy | 800 | 20 | FDD | November 2012 | [294][295] |
TIM | Italy | 1800 | 3 | FDD | November 2012 | [294][295] |
TIM | Italy | 2600 | 7 | FDD | November 2012 | [294][295] |
Vodafone Italy | Italy | 800 | 20 | FDD | October 2012 | [296][297] |
Vodafone Italy | Italy | 1800 | 3 | FDD | October 2012 | [296][297] |
Vodafone Italy | Italy | 2600 | 7 | FDD | October 2012 | [296][297] |
Telia Latvia / LMT | Latvia | 1800 | 3 | FDD | July 2011 | (?)[citation needed] |
Orange Swiss | Liechtenstein | 800 (?) | 20 (?) | FDD | September 2013 | [298] |
Omnitel | Lithuania | 1800 | 3 | FDD | May 2011 | (?)[citation needed] |
Omnitel | Lithuania | 2600 | 7 | FDD | May 2011 | (?)[citation needed] |
Tango | Luxembourg | 1800 | 3 | FDD | October 2012 | (?)[299][citation needed] (-> used frequency band) |
Orange Luxembourg | Luxembourg | 1800 | 3 | FDD | October 2012 | (?)[300][citation needed] (-> used frequency band) |
KPN | Netherlands | 800 | 20 | FDD | February 2013 | [301][302][303] |
KPN | Netherlands | 1800 | 3 | FDD | 2013 (planned) | [302][303] |
KPN | Netherlands | 2600 | 7 | FDD | May 2012 (in Trial) | [304][302][303] |
T-Mobile Netherlands | Netherlands | 1800 | 3 | FDD | August 2013 (planned) | [305][303] |
T-Mobile Netherlands | Netherlands | 2600 | 7 | FDD | May 2012 (in Trial) | [306][303] |
Tele2 Netherlands | Netherlands | 800 | 20 | FDD | 2013 (planned) | [307][303] |
Tele2 Netherlands | Netherlands | 2600 | 7 | FDD | 2013 (planned) | [307][303] |
Vodafone Netherlands | Netherlands | 800 | 20 | FDD | August 2013 | [308][303] |
Vodafone Netherlands | Netherlands | 1800 | 3 | FDD | August 2013 | [308][303] |
Vodafone Netherlands | Netherlands | 2600 | 7 | FDD | December 2012 (in Trial) | [303][308] Field Trial in Eindhoven, Groningen & Gorinchem. |
Ziggo / UPC Netherlands | Netherlands | 2600 | 7 | FDD | May 2012 | [309] FWB[D 1] |
Telenor | Norway | 1800 | 3 | FDD | March 2013 | (?)[310] |
Telenor | Norway | 2600 | 7 | FDD | October 2012 | (?)[citation needed] |
Netcom | Norway | 1800 | 3 | FDD | January 2012 | (?)[citation needed] |
Netcom | Norway | 2600 | 7 | FDD | December 2009 | (?)[citation needed] |
Aero2 | Poland | 2600 | 38 | TDD | May 2011 | (?)[citation needed] |
Mobyland / CenterNet | Poland | 1800 | 3 | FDD | September 2010 | (?)[citation needed] |
Optimus | Portugal | 800 | 20 | FDD | March 2012 | (?)[citation needed] |
Optimus | Portugal | 1800 | 3 | FDD | March 2012 | (?)[citation needed] |
Optimus | Portugal | 2600 | 7 | FDD | March 2012 | (?)[citation needed] |
TMN | Portugal | 800 | 20 | FDD | March 2012 | (?)[citation needed] |
TMN | Portugal | 1800 | 3 | FDD | March 2012 | (?)[citation needed] |
TMN | Portugal | 2600 | 7 | FDD | March 2012 | (?)[citation needed] |
